Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Fall 2022 | 7 | $12,155 | $166 | $12,321 | $0 | $12,321 |
Winter 2023 | 7 | $12,155 | $166 | $12,321 | $0 | $12,321 |
Spring/Summer 2023 | 6 | $10,475 | $166 | $10,641 | $0 | $10,641 |
Fall 2023 | 6 | $10,685 | $169 | $10,854 | $0 | $10,854 |
Winter 2024 | 7 | $12,398 | $169 | $12,567 | $10,953 | $1,614 |
Spring/Summer 2024 | 7 | $12,398 | $169 | $12,567 | $10,953 | $1,614 |
Fall 2024 | 5 | $9,150 | $172 | $9,322 | $10,953 | -$1,6313 |
Total | $80,593 | $47,734 |
Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment (45-credit program) or first six terms of enrollment (60-credit program).
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) or four semesters (60-credit program) of full-time tuition.
Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Fall 2022 | 7 | $12,155 | $166 | $12,321 | $0 | $12,321 |
Winter 2023 | 7 | $12,155 | $166 | $12,321 | $0 | $12,321 |
Spring/Summer 2023 | 6 | $10,475 | $166 | $10,641 | $0 | $10,641 |
Fall 2023 | 7 | $12,398 | $169 | $12,567 | $0 | $12,567 |
Winter 2024 | 6 | $10,685 | $169 | $10,854 | $0 | $10,854 |
Spring/Summer 2024 | 7 | $12,398 | $169 | $12,567 | $0 | $12,567 |
Fall 2024 | 7 | $12,646 | $172 | $12,818 | $14,696 | -$1,8783 |
Winter 2025 | 7 | $12,646 | $172 | $12,818 | $14,696 | -$1,8783 |
Spring/Summer 2025 | 6 | $10,899 | $172 | $11,071 | $14,696 | -$3,6253 |
Total | $107,978 | $63,890 |
Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment (45-credit program) or first six terms of enrollment (60-credit program).
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) or four semesters (60-credit program) of full-time tuition.
Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Fall 2022 | 8 | $13,835 | $166 | $14,001 | $0 | $14,001 |
Winter 2023 | 7 | $12,155 | $166 | $12,321 | $0 | $12,321 |
Spring/Summer 2023 | 6 | $10,475 | $166 | $10,641 | $0 | $10,641 |
Fall 2023 | 6 | $10,685 | $169 | $10,854 | $0 | $10,854 |
Winter 2024 | 6 | $10,685 | $169 | $10,854 | $0 | $10,854 |
Spring/Summer 2024 | 7 | $12,398 | $169 | $12,567 | $0 | $12,567 |
Fall 2024 | 7 | $12,646 | $172 | $12,818 | $14,806 | -$1,9883 |
Winter 2025 | 7 | $12,646 | $172 | $12,818 | $14,806 | -$1,9883 |
Spring/Summer 2025 | 6 | $10,899 | $172 | $11,071 | $14,806 | -$3,7353 |
Total | $107,945 | $63,527 |
Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment (45-credit program) or first six terms of enrollment (60-credit program).
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) or four semesters (60-credit program) of full-time tuition.
Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Fall 2022 | 7 | $19,393 | $166 | $19,559 | $0 | $19,559 |
Winter 2023 | 7 | $19,393 | $166 | $19,559 | $0 | $19,559 |
Spring/Summer 2023 | 6 | $16,679 | $166 | $16,845 | $0 | $16,845 |
Fall 2023 | 6 | $17,013 | $169 | $17,182 | $0 | $17,182 |
Winter 2024 | 7 | $19,781 | $169 | $19,950 | $17,370 | $2,580 |
Spring/Summer 2024 | 7 | $19,781 | $169 | $19,950 | $17,370 | $2,580 |
Fall 2024 | 5 | $14,529 | $172 | $14,701 | $17,370 | -$2,6693 |
Total | $127,746 | $75,636 |
Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment (45-credit program) or first six terms of enrollment (60-credit program).
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) or four semesters (60-credit program) of full-time tuition.
Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Fall 2022 | 7 | $19,393 | $166 | $19,559 | $0 | $19,559 |
Winter 2023 | 7 | $19,393 | $166 | $19,559 | $0 | $19,559 |
Spring/Summer 2023 | 6 | $16,679 | $166 | $16,845 | $0 | $16,845 |
Fall 2023 | 7 | $19,781 | $169 | $19,950 | $0 | $19,950 |
Winter 2024 | 6 | $17,013 | $169 | $17,182 | $0 | $17,182 |
Spring/Summer 2024 | 7 | $19,781 | $169 | $19,950 | $0 | $19,950 |
Fall 2024 | 7 | $20,177 | $172 | $20,349 | $23,324 | -$2,9753 |
Winter 2025 | 7 | $20,177 | $172 | $20,349 | $23,324 | -$2,9753 |
Spring/Summer 2025 | 6 | $17,353 | $172 | $17,525 | $23,324 | -$5,7993 |
Total | $171,268 | $101,296 |
Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment (45-credit program) or first six terms of enrollment (60-credit program).
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) or four semesters (60-credit program) of full-time tuition.
Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Fall 2022 | 8 | $22,107 | $166 | $22,273 | $0 | $22,273 |
Winter 2023 | 7 | $19,393 | $166 | $19,559 | $0 | $19,559 |
Spring/Summer 2023 | 6 | $16,679 | $166 | $16,845 | $0 | $16,845 |
Fall 2023 | 6 | $17,013 | $169 | $17,182 | $0 | $17,182 |
Winter 2024 | 6 | $17,013 | $169 | $17,182 | $0 | $17,182 |
Spring/Summer 2024 | 7 | $19,781 | $169 | $19,950 | $0 | $19,950 |
Fall 2024 | 7 | $20,177 | $172 | $20,349 | $23,306 | -$2,9573 |
Winter 2025 | 7 | $20,177 | $172 | $20,349 | $23,306 | -$2,9573 |
Spring/Summer 2025 | 6 | $17,353 | $172 | $17,525 | $23,306 | -$5,7813 |
Total | $171,214 | $101,296 |
Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment (45-credit program) or first six terms of enrollment (60-credit program).
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) or four semesters (60-credit program) of full-time tuition.
University of Michigan
School of Social Work
1080 South University Avenue
Ann Arbor, MI 48109-1106