Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Fall 2021 | 7 | $11,695 | $164 | $11,859 | $0 | $11,859 |
Winter 2022 | 7 | $11,695 | $164 | $11,859 | $0 | $11,859 |
Spring/Summer 2022 | 6 | $10,080 | $164 | $10,244 | $0 | $10,244 |
Fall 2022 | 6 | $10,282 | $164 | $10,446 | $0 | $10,446 |
Winter 2023 | 7 | $11,929 | $164 | $12,093 | $10,547 | $1,546 |
Spring/Summer 2023 | 7 | $11,929 | $164 | $12,093 | $10,547 | $1,546 |
Fall 2023 | 5 | $8,807 | $164 | $8,971 | $10,547 | -$1,5763 |
Total | $77,565 | $45,924 |
Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment (45-credit program) or first five terms of enrollment (60-credit program).
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) or four semesters (60-credit program) of full-time tuition.
Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Fall 2021 | 5 | $8,465 | $164 | $8,629 | $0 | $8,629 |
Winter 2022 | 7 | $11,695 | $164 | $11,859 | $0 | $11,859 |
Spring/Summer 2022 | 6 | $10,080 | $164 | $10,244 | $0 | $10,244 |
Fall 2022 | 7 | $11,929 | $164 | $12,093 | $0 | $12,093 |
Winter 2023 | 7 | $11,929 | $164 | $12,093 | $0 | $12,093 |
Spring/Summer 2023 | 7 | $11,929 | $164 | $12,093 | $10,663 | $1,430 |
Fall 2023 | 7 | $12,168 | $164 | $12,332 | $10,663 | $1,669 |
Winter 2024 | 7 | $12,168 | $164 | $12,332 | $10,663 | $1,669 |
Spring/Summer 2024 | 7 | $12,168 | $164 | $12,332 | $10,663 | $1,669 |
Total | $104,007 | $61,355 |
Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment (45-credit program) or first five terms of enrollment (60-credit program).
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) or four semesters (60-credit program) of full-time tuition.
Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Fall 2021 | 8 | $13,310 | $164 | $13,474 | $0 | $13,474 |
Winter 2022 | 7 | $11,695 | $164 | $11,859 | $0 | $11,859 |
Spring/Summer 2022 | 6 | $10,080 | $164 | $10,244 | $0 | $10,244 |
Fall 2022 | 6 | $10,282 | $164 | $10,446 | $0 | $10,446 |
Winter 2023 | 6 | $10,282 | $164 | $10,446 | $0 | $10,446 |
Spring/Summer 2023 | 7 | $11,929 | $164 | $12,093 | $10,601 | $1,492 |
Fall 2023 | 7 | $12,168 | $164 | $12,332 | $10,601 | $1,731 |
Winter 2024 | 7 | $12,168 | $164 | $12,332 | $10,601 | $1,731 |
Spring/Summer 2024 | 6 | $10,488 | $164 | $10,652 | $10,601 | $51 |
Total | $103,878 | $61,474 |
Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment (45-credit program) or first five terms of enrollment (60-credit program).
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) or four semesters (60-credit program) of full-time tuition.
Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Fall 2021 | 7 | $18,653 | $164 | $18,817 | $0 | $18,817 |
Winter 2022 | 7 | $18,653 | $164 | $18,817 | $0 | $18,817 |
Spring/Summer 2022 | 6 | $16,044 | $164 | $16,208 | $0 | $16,208 |
Fall 2022 | 6 | $16,365 | $164 | $16,529 | $0 | $16,529 |
Winter 2023 | 7 | $19,026 | $164 | $19,190 | $16,709 | $2,481 |
Spring/Summer 2023 | 7 | $19,026 | $164 | $19,190 | $16,709 | $2,481 |
Fall 2023 | 5 | $13,978 | $164 | $14,142 | $16,709 | -$2,5673 |
Total | $122,893 | $72,766 |
Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment (45-credit program) or first five terms of enrollment (60-credit program).
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) or four semesters (60-credit program) of full-time tuition.
Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Fall 2021 | 5 | $13,435 | $164 | $13,599 | $0 | $13,599 |
Winter 2022 | 7 | $18,653 | $164 | $18,817 | $0 | $18,817 |
Spring/Summer 2022 | 6 | $16,044 | $164 | $16,208 | $0 | $16,208 |
Fall 2022 | 7 | $19,026 | $164 | $19,190 | $0 | $19,190 |
Winter 2023 | 7 | $19,026 | $164 | $19,190 | $0 | $19,190 |
Spring/Summer 2023 | 7 | $19,026 | $164 | $19,190 | $16,790 | $2,400 |
Fall 2023 | 7 | $19,407 | $164 | $19,571 | $16,790 | $2,781 |
Winter 2024 | 7 | $19,407 | $164 | $19,571 | $16,790 | $2,781 |
Spring/Summer 2024 | 7 | $19,407 | $164 | $19,571 | $16,790 | $2,781 |
Total | $164,907 | $97,747 |
Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment (45-credit program) or first five terms of enrollment (60-credit program).
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) or four semesters (60-credit program) of full-time tuition.
Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Fall 2021 | 8 | $21,262 | $164 | $21,426 | $0 | $21,426 |
Winter 2022 | 7 | $18,653 | $164 | $18,817 | $0 | $18,817 |
Spring/Summer 2022 | 6 | $16,044 | $164 | $16,208 | $0 | $16,208 |
Fall 2022 | 6 | $16,365 | $164 | $16,529 | $0 | $16,529 |
Winter 2023 | 6 | $16,365 | $164 | $16,529 | $0 | $16,529 |
Spring/Summer 2023 | 7 | $19,026 | $164 | $19,190 | $16,812 | $2,378 |
Fall 2023 | 7 | $19,407 | $164 | $19,571 | $16,812 | $2,759 |
Winter 2024 | 7 | $19,407 | $164 | $19,571 | $16,812 | $2,759 |
Spring/Summer 2024 | 6 | $16,692 | $164 | $16,856 | $16,812 | $44 |
Total | $164,697 | $97,449 |
Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment (45-credit program) or first five terms of enrollment (60-credit program).
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) or four semesters (60-credit program) of full-time tuition.
University of Michigan
School of Social Work
1080 South University Avenue
Ann Arbor, MI 48109-1106