Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Winter 2022 | 7 | $11,441 | $164 | $11,605 | $0 | $11,605 |
Spring/Summer 2022 | 6 | $9,833 | $164 | $9,997 | $0 | $9,997 |
Fall 2022 | 7 | $12,155 | $166 | $12,321 | $0 | $12,321 |
Winter 2023 | 6 | $10,475 | $166 | $10,641 | $0 | $10,641 |
Spring/Summer 2023 | 7 | $12,155 | $166 | $12,321 | $10,237 | $2,084 |
Fall 2023 | 7 | $12,117 | $169 | $12,286 | $10,237 | $2,049 |
Winter 2024 | 5 | $8,709 | $169 | $8,878 | $10,237 | -$1,3593 |
Total | $78,049 | $47,338 |
Grant & Scholarship Aid: Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment.
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) of full-time tuition.
Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Winter 2022 | 7 | $18,392 | $164 | $18,556 | $0 | $18,556 |
Spring/Summer 2022 | 6 | $15,791 | $164 | $15,955 | $0 | $15,955 |
Fall 2022 | 7 | $19,393 | $166 | $19,559 | $0 | $19,559 |
Winter 2023 | 6 | $16,679 | $166 | $16,845 | $0 | $16,845 |
Spring/Summer 2023 | 7 | $19,393 | $166 | $19,559 | $16,441 | $3,118 |
Fall 2023 | 7 | $19,481 | $169 | $19,650 | $16,441 | $3,209 |
Winter 2024 | 5 | $13,969 | $169 | $14,138 | $16,441 | -$2,3033 |
Total | $124,262 | $74,939 |
Grant & Scholarship Aid: Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment.
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) of full-time tuition.
University of Michigan
School of Social Work
1080 South University Avenue
Ann Arbor, MI 48109-1106