Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Fall 2020 | 5 | $8,282 | $214 | $8,496 | $0 | $8,496 |
Winter 2021 | 7 | $11,440 | $214 | $11,654 | $0 | $11,654 |
Spring/Summer 2021 | 6 | $9,861 | $214 | $10,075 | $0 | $10,075 |
Fall 2021 | 6 | $10,080 | $164 | $10,244 | $0 | $10,244 |
Winter 2022 | 7 | $11,695 | $164 | $11,859 | $10,392 | $1,467 |
Spring/Summer 2022 | 7 | $11,695 | $164 | $11,859 | $10,392 | $1,467 |
Fall 2022 | 7 | $12,155 | $166 | $12,321 | $10,392 | $1,929 |
Total | $76,508 | $45,332 |
Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment (45-credit program) or first five terms of enrollment (60-credit program).
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) or four semesters (60-credit program) of full-time tuition.
Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Fall 2020 | 5 | $8,282 | $214 | $8,496 | $0 | $8,496 |
Winter 2021 | 7 | $11,440 | $214 | $11,654 | $0 | $11,654 |
Spring/Summer 2021 | 6 | $9,861 | $214 | $10,075 | $0 | $10,075 |
Fall 2021 | 7 | $11,695 | $164 | $11,859 | $0 | $11,859 |
Winter 2022 | 7 | $11,695 | $164 | $11,859 | $0 | $11,859 |
Spring/Summer 2022 | 7 | $11,695 | $164 | $11,859 | $10,431 | $1,428 |
Fall 2022 | 7 | $12,155 | $166 | $12,321 | $10,431 | $1,890 |
Winter 2023 | 7 | $12,155 | $166 | $12,321 | $10,431 | $1,890 |
Spring/Summer 2023 | 7 | $12,155 | $166 | $12,321 | $10,431 | $1,890 |
Total | $102,765 | $61,041 |
Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment (45-credit program) or first five terms of enrollment (60-credit program).
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) or four semesters (60-credit program) of full-time tuition.
Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Fall 2020 | 5 | $13,167 | $214 | $13,381 | $0 | $13,381 |
Winter 2021 | 7 | $18,279 | $214 | $18,493 | $0 | $18,493 |
Spring/Summer 2021 | 6 | $15,723 | $214 | $15,937 | $0 | $15,937 |
Fall 2021 | 6 | $16,044 | $164 | $16,208 | $0 | $16,208 |
Winter 2022 | 7 | $18,653 | $164 | $18,817 | $16,461 | $2,356 |
Spring/Summer 2022 | 7 | $18,653 | $164 | $18,817 | $16,461 | $2,356 |
Fall 2022 | 7 | $19,393 | $166 | $19,559 | $16,461 | $3,098 |
Total | $121,212 | $71,829 |
Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment (45-credit program) or first five terms of enrollment (60-credit program).
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) or four semesters (60-credit program) of full-time tuition.
Term | Credit Hours | Tuition Rate | Fees | Total | Tuition Award Estimate1 | Total Student Cost2 |
---|---|---|---|---|---|---|
Fall 2020 | 5 | $13,167 | $214 | $13,381 | $0 | $13,381 |
Winter 2021 | 7 | $18,279 | $214 | $18,493 | $0 | $18,493 |
Spring/Summer 2021 | 6 | $15,723 | $214 | $15,937 | $0 | $15,937 |
Fall 2021 | 7 | $18,653 | $164 | $18,817 | $0 | $18,817 |
Winter 2022 | 7 | $18,653 | $164 | $18,817 | $0 | $18,817 |
Spring/Summer 2022 | 7 | $18,653 | $164 | $18,817 | $16,543 | $2,274 |
Fall 2022 | 7 | $19,393 | $166 | $19,559 | $16,543 | $3,016 |
Winter 2023 | 7 | $19,393 | $166 | $19,559 | $16,543 | $3,016 |
Spring/Summer 2023 | 7 | $19,393 | $166 | $19,559 | $16,543 | $3,016 |
Total | $162,939 | $96,767 |
Students with demonstrated need will be eligible for grant and scholarship aid (amount to be determined based on application) for the first four terms of enrollment (45-credit program) or first five terms of enrollment (60-credit program).
When factoring in the tuition award, total tuition cost for the part-time program (online and on-campus) is equivalent to three semesters (45-credit program) or four semesters (60-credit program) of full-time tuition.
University of Michigan
School of Social Work
1080 South University Avenue
Ann Arbor, MI 48109-1106